| NVSW219AT | NVSW219BT | NVSW219BT-V1 | NVSW219CT | |
| Power Dissipation | 5.25W | 5.4W | 4.95W | 5.94W |
| Foward Voltage (max) | 3.5V | 3.6V | 3.3V | 3.3V |
| Foward Voltage (min) | 2.7V | 2.8V | 2.7V | 2.7V |
| Foward Current (max) | 1.5A | 1.5A | 1.5A | 1.8A |
| Luminous Flux | 140 lm | 155 lm | 168 lm | 179 lm |
| Thermal Resistance | 7 °C/W | 6 °C/W | 6 °C/W | 4.2 °C/W |
| Efficacy @350mA | 133 lm/W | 150 lm/W | 170 lm/W | 181 lm/W |
| Release date | 11/2/2010 | 5/1/2012 | 5/16/2014 | 4/8/2015 |
| Cromaticity Coordinates | x = .344 | x = .344 | x = .344 | x = .3447 |
| y = .355 | y = .355 | y = .355 | y = .3553 |
May have missed it, where did you order from?I ordered a 219c triple board and some bare LEDs last night. I'll try to get some comparison shots up when I get something built.
May have missed it, where did you order from?
The newer 219B-V1 actually performs better than the old 219B in all areas but yes, if Ra and R9 is what you're after, 219C may not be for you.
So 219b with r9 would be better than the 219c in colour rendition right?.